Product Catalog
Welcome to our new product catalog.
You may also use the search bar to find your product more quickly. Click on the product name to access a detailed view of its properties and the related documents and certificates.
Refine your search
71 results
Polypropylene
Random Copolymer Polypropylene
Product name | Melt Index (2.16 Kg-230°C) g/10min. | Flexural Modulus PSI | Izod 73°F (ft-lb/in) | Specific feature(s) |
---|---|---|---|---|
7232 | 1.5 | 100000 | 1.4 | Formulated for EBM |
7238 | 2 | 120000 | 1.3 | Formulated for IBM/ISBM - USP Class VI |
7450HC | 5 | Film grade with antiblock | ||
Z9450 | 5 | Film Heat Seal Layer | ||
8573 | 6.8 | Film Heat Seal Layer | ||
M6571 | 9 | |||
M9675 | 11 | SIT = 105 deg C | ||
M8670 | 12 | SIT = 115 deg C | ||
3727WZ | 20 | 190000 | 1 | Nucleated - Antistat |
M6823MZ | 30 | 173 000 |
7232
Melt Index (2.16 Kg-230°C): 1.5
Flexural Modulus: 100000
Izod 73°F: 1.4
Specific feature(s): Formulated for EBM
7238
Melt Index (2.16 Kg-230°C): 2
Flexural Modulus: 120000
Izod 73°F: 1.3
Specific feature(s): Formulated for IBM/ISBM - USP Class VI
M6571
Melt Index (2.16 Kg-230°C): 9
3727WZ
Melt Index (2.16 Kg-230°C): 20
Flexural Modulus: 190000
Izod 73°F: 1
Specific feature(s): Nucleated - Antistat
Impact Copolymer Polypropylene
Product name | Melt Index (2.16 Kg-230°C) g/10min. | Flexural Modulus PSI | Izod 73°F ft-lb/in | Specific feature(s) |
---|---|---|---|---|
4170 | 0.8 | 165000 | No Break | Melt strength with excellent impact properties |
4252 | 1.5 | 180000 | No Break | High melt strength |
4481WZ | 4.0 | 250000 | 2.5 | Good stiffness-impact balance coupled with high creep resistance |
4524WZ | 7 | 170000 | 3.5 | |
5571 | 7 | 170000 | 3.5 | |
5624WZ | 15 | 170000 | No Break | Designed for applications requiring extra toughness |
5720WZ | 20 | 190000 | 3.6 | |
4720WZ | 25 | 210000 | 2 | |
4740WZ | 25 | 225000 | 1.8 | |
4820WZ | 35 | 200000 | 1.5 | |
5824WZ | 40 | 160000 | 3.5 | Excellent stiffness and impact resistance, combined with low warpage |
4944CWZ | 50 | 210000 | 1.5 | |
5946WZ | 75 | 180000 | 1.4 | |
5948WZ | 80 | 170000 | 2 |
4170
Melt Index (2.16 Kg-230°C): 0.8
Flexural Modulus: 165000
Izod 73°F: No Break
Specific feature(s): Melt strength with excellent impact properties
4252
Melt Index (2.16 Kg-230°C): 1.5
Flexural Modulus: 180000
Izod 73°F: No Break
Specific feature(s): High melt strength
4481WZ
Melt Index (2.16 Kg-230°C): 4.0
Flexural Modulus: 250000
Izod 73°F: 2.5
Specific feature(s): Good stiffness-impact balance coupled with high creep resistance
5624WZ
Melt Index (2.16 Kg-230°C): 15
Flexural Modulus: 170000
Izod 73°F: No Break
Specific feature(s): Designed for applications requiring extra toughness
5824WZ
Melt Index (2.16 Kg-230°C): 40
Flexural Modulus: 160000
Izod 73°F: 3.5
Specific feature(s): Excellent stiffness and impact resistance, combined with low warpage
Homopolymer Polypropylene
Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus PSI | Izod 73°F (ft-lb/in) | Specific feature(s) |
---|---|---|---|---|
3281 | 1.25 | 200000 | 0.8 | |
3274 | 1.6 | 350000 | ||
3270 | 2 | 420000 | High crystallinity | |
3273 | 2 | 400000 | Medium crystallinithy | |
3272 | 2.2 | 350000 | ||
3371 | 2.8 | 350000 | ||
3485WZ | 4.1 | 270000 | 0.8 | |
3462 | 4.1 | 200000 | Monofilament, Slit Tape | |
3568 | 8 | UV Resistance, Staple Fiber, Continuous Filament | ||
3571 | 9 | 115000 | ||
3662 | 10.2 | 240000 | Staple Fiber, Continuous Filament | |
3620WZ | 12 | 175000 | 0.5 | |
M3661 | 14 | 195000 | 0.4 | |
3762 | 18 | 220000 | BCF, Continuous Filament, Secondary Backing | |
3721WZ | 20 | 200000 | 0.5 | |
3740WR | 20 | 250000 | 0.3 | |
3720WZ | 20 | 220000 | 0.5 | |
M3766 | 24 | Metallocene Spunbond | ||
M3720WZ | 24 | 145 000 | ||
M3721WZ | 24 | 170 000 | ||
3825WZ | 30 | 260000 | 0.6 | |
3825 | 30 | 220000 | 0.4 | |
3865 | 35 | Non-phthlate Spunbond | ||
3927WZ | 60 | 270000 | 0.4 | |
3860X | 100 | Melt Blown | ||
3962 | 1300 | Melt Blown |
3273
Melt Index (2.16 Kg-230°C): 2
Flexural Modulus: 400000
Specific feature(s): Medium crystallinithy
3462
Melt Index (2.16 Kg-230°C): 4.1
Flexural Modulus: 200000
Specific feature(s): Monofilament, Slit Tape
3568
Melt Index (2.16 Kg-230°C): 8
Specific feature(s): UV Resistance, Staple Fiber, Continuous Filament
3662
Melt Index (2.16 Kg-230°C): 10.2
Flexural Modulus: 240000
Specific feature(s): Staple Fiber, Continuous Filament
3762
Melt Index (2.16 Kg-230°C): 18
Flexural Modulus: 220000
Specific feature(s): BCF, Continuous Filament, Secondary Backing
Polystyrene
Impact Polystyrene (PSI)
Product name | Melt Index (5 Kg-200°C) g/10min | Flexural Modulus PSI | Izod 73°F (ft-lb/in) | Vicat Temp D1525 °F | Specific feature(s) |
---|---|---|---|---|---|
940E | 2.8 | 300 000 | 3 | 214 | |
975E | 2.8 | 270 000 | 2.2 | 210 | |
825E | 3 | 320 000 | 2.3 | 215 | |
844E | 3 | 280 000 | 2.4 | 212 | |
845E | 3 | 280 000 | 2.4 | 212 | |
945E | 3.5 | 310 000 | 3.2 | 208 | |
960E | 3.8 | 240 000 | 3 | 210 | |
740 | 4 | 370 000 | 2 | 214 | |
825 | 8 | 340 000 | 2 | 205 | |
830 | 13 | 300 000 | 2.1 | 200 |
Crystal Polystyrene (PSC)
Product name | Melt Index (5 Kg-200°C) g/10min | Flexural Modulus PSI | Vicat Temp D1525 °F | Specific feature(s) |
---|---|---|---|---|
595W | 1.6 | 490 000 | 225 | |
595T | 1.6 | 490 000 | 225 | |
529W | 3.5 | 430 000 | 208 | |
535B | 4 | 450 000 | 222 | |
533B | 4.5 | 450 000 | 222 | |
536W | 8.5 | 430 000 | 219 | |
524B | 9 | 450 000 | 213 | |
525B | 9 | 450 000 | 213 | |
523W | 11 | 480 000 | 222 | |
500B | 14 | 460 000 | 206 | |
500W | 14 | 460 000 | 206 |