Product Catalog
Welcome to our new product catalog.
You may also use the search bar to find your product more quickly. Click on the product name to access a detailed view of its properties and the related documents and certificates.
Refine your search
Polyethylene
79 results
Polyethylene
Metallocene Polyethylene Lumicene®
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Specific feature(s) |
---|---|---|---|---|
Supertough 16ST15 | 0.916 | 1.5 | 109 | |
M1810 EP | 0.917 | 1 | 110 | |
M1820 EP | 0.918 | 2 | 110 | |
M1835 | 0.918 | 3.5 | 108 | |
Supertough 18ST05 | 0.918 | 0.65 | 115 | |
M1811 PCE | 0.918 | 1 | 111 | |
Supertough 20ST20 | 0.920 | 1.8 | 112 | |
M2009 EP | 0.920 | 0.9 | 113 | |
Supertough 18ST10 | 0.920 | 1.2 | ||
Supertough 22ST05 | 0.921 | 0.5 | 113 | |
M2310 EP | 0.923 | 0.9 | 116 | |
M2711 PCE | 0.927 | 1.2 | 119 | |
M2710 EP | 0.927 | 0.9 | 119 | |
M2735 | 0.927 | 3.5 | 119 | |
Supertough 32ST05 | 0.932 | 0.5 | 123 | |
Supertough 33ST22 | 0.933 | 2.2 | 122 | |
M3427 | 0.934 | 3.1 | 123 | |
M3410 EP | 0.934 | 0.9 | 124 | |
M4040 | 0.940 | 4 | 126 | |
Supertough 40ST05 | 0.940 | 0.5 | 127 | |
M4707 EP | 0.947 | 0.7 | 131 | |
M5220 M | 0.952 | 2 | 131 | Orga sensitive carbonated drinks;slip agent |
M5222 | 0.952 | 2 | 131 | Orga sensitive carbonated drinks;slip agent |
M5220 | 0.952 | 2 | 131 | Orga sensitive carbonated drinks |
M5510 EP | 0.955 | 1.2 | 134 | |
M6012 EP | 0.960 | 1.2 | 134 | |
M6040 | 0.960 | 4 | 134 |
M5220 M
Density: 0.952
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 131
Specific feature(s): Orga sensitive carbonated drinks;slip agent
M5222
Density: 0.952
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 131
Specific feature(s): Orga sensitive carbonated drinks;slip agent
M5220
Density: 0.952
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 131
Specific feature(s): Orga sensitive carbonated drinks
High Density Polyethylene (HDPE)
Product name | Density g/cm³ | Melt Index (5 Kg-190°C) g/10min | Melt Index (21.6 Kg-190°C) g/10min | Color | Specific feature(s) |
---|---|---|---|---|---|
MS201BN-NA | 0.946 | 6 | |||
XRT 70 | 0.947 | 0.7 | PERT Type II | ||
49080 UV | 0.949 | 8 | UV-Stabilization | ||
XSC 50 Orange | 0.949 | 0.3 | orange | PE 100 RC | |
MS201BN | 0.949 | 8 | |||
MS201B | 0.949 | 8 | black | ||
51090 | 0.950 | 7 | |||
56020 S XP | 0.952 | 1.4 | |||
56020 S | 0.952 | 2.1 | Powder | ||
53090 | 0.953 | 9 | |||
2004 TN52 | 0.954 | 22 | |||
5502 | 0.954 | 22 | |||
55060 | 0.955 | 6 | |||
5802 | 0.957 | 22 | |||
HD 6082 | 0.960 | Orga sensitive still drinks | |||
HD 6081 | 0.960 | Orga sensitive still drinks | |||
2008 SN 60 | 0.961 | 52 | |||
2007 TN61 | 0.961 | 52 | |||
ESD 201 B | 0.995 | 4.5 | black |
XSC 50 Orange
Density: 0.949
Melt Index (5 Kg-190°C): 0.3
Color: orange
Specific feature(s): PE 100 RC
Linear Low Density Polyethylene (LLDPE)
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Specific feature(s) |
---|---|---|---|---|
Q1018 H | 0.918 | 1 | 122 | Slip and antiblock additives |
Q1018 N | 0.918 | 1 | 122 | |
Q2018 C | 0.918 | 2 | 121 |
Q1018 H
Density: 0.918
Melt Index (2.16 Kg-190°C): 1
Melting Temp: 122
Specific feature(s): Slip and antiblock additives
Medical Polyethylene Aceso®
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melt Index (21.6 Kg-190°C) g/10min | Specific feature(s) |
---|---|---|---|---|
PEM 1870 | 0.918 | 7.5 | Conforms EU pharmacopoeia | |
PEM 2420 | 0.923 | 2.3 | Conforms EU pharmacopoeia | |
PEM 2408 | 0.924 | 0.8 | Conforms EU pharmacopoeia | |
PEM 2440 | 0.924 | 4 | Conforms EU pharmacopoeia | |
5502 R3 | 0.954 | 22 | Conforms EU pharmacopoeia |
PEM 1870
Density: 0.918
Melt Index (2.16 Kg-190°C): 7.5
Specific feature(s): Conforms EU pharmacopoeia
PEM 2420
Density: 0.923
Melt Index (2.16 Kg-190°C): 2.3
Specific feature(s): Conforms EU pharmacopoeia
PEM 2408
Density: 0.924
Melt Index (2.16 Kg-190°C): 0.8
Specific feature(s): Conforms EU pharmacopoeia
PEM 2440
Density: 0.924
Melt Index (2.16 Kg-190°C): 4
Specific feature(s): Conforms EU pharmacopoeia
5502 R3
Density: 0.954
Melt Index (21.6 Kg-190°C): 22
Specific feature(s): Conforms EU pharmacopoeia
Medium Density Polyethylene (MDPE)
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melt Index (21.6 Kg-190°C) g/10min | Color | Specific feature(s) |
---|---|---|---|---|---|
HF 513 | 0.934 | 0.15 | 14 | ||
HT 514 | 0.938 | 0.15 | 14 | ||
3802 | 0.938 | 0.2 | 20 | ||
HR 515 | 0.942 | 0.22 | 17 | ||
3802 B | 0.948 | 0.2 | black | PE 80 grade |
Low Density Polyethylene (LDPE)
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Specific feature(s) |
---|---|---|---|---|
1070 MN 18 C | 0.918 | 7.5 | 108 | Suitable for soft-lids, pull rings |
1200 MN 18 C | 0.918 | 22 | 106 | Suitable for soft-lids, pull rings |
1700 MN 18 C | 0.918 | 70 | 106 | |
LA 0710 | 0.918 | 7.5 | 108 | |
CD0230 | 0.922 | 2 | 109 | Excellent melt strength & high elongational viscosity |
CD0230 DPI | 0.922 | 2 | 109 | High purity clean resin for Direct Peroxide Injection cable insulation |
1022 FH 24 | 0.923 | 2.3 | 110 | |
1022 FN 24 | 0.923 | 2.3 | 110 | |
FE 8000 | 0.924 | 0.8 | 111 | |
FE 8004 | 0.924 | 0.8 | 111 | Slip and anti-block additives |
LD 0304 | 0.924 | 4 | 111 |
1070 MN 18 C
Density: 0.918
Melt Index (2.16 Kg-190°C): 7.5
Melting Temp: 108
Specific feature(s): Suitable for soft-lids, pull rings
1200 MN 18 C
Density: 0.918
Melt Index (2.16 Kg-190°C): 22
Melting Temp: 106
Specific feature(s): Suitable for soft-lids, pull rings
CD0230
Density: 0.922
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 109
Specific feature(s): Excellent melt strength & high elongational viscosity
CD0230 DPI
Density: 0.922
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 109
Specific feature(s): High purity clean resin for Direct Peroxide Injection cable insulation
FE 8004
Density: 0.924
Melt Index (2.16 Kg-190°C): 0.8
Melting Temp: 111
Specific feature(s): Slip and anti-block additives
Ethylene Vinyl Acetate Copolymers (EVA)
Product name | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Vinyl Acetate % | Specific feature(s) |
---|---|---|---|---|
1003 VN 4 | 0.4 | 92 | 13.5 | |
1005 VN 35 | 0.5 | 93 | 12 | |
1005 VN 2 | 0.5 | 104 | 5.5 | |
1005 VN 5 | 0.7 | 89 | 17 | |
1005 VN 4 | 0.7 | 91 | 14 | |
1010 VN 3 | 1.5 | 98 | 9 | |
1020 VN 5 | 2 | 87 | 17.5 | |
1020 VN 3 | 3 | 97 | 9 | |
1040 VN 4 | 4.5 | 90 | 14 |